Petrol                         Diesel            
Description Logan Petrol Fiesta Petrol Honda
City
Maruti
SX4
Hyundai Verna Swift
Petrol
Getz
Petrol
 
Service & Maintenance Items C Segment Cars B Segment Cars  
Spark Plug 204 216 218 241 272 190 256
Air filter Element 390 359 308 387 405 231 195
Clutch drive plate 1540 n/a 3130 1898 2400 2331 1532
Cover assly with disc 3832 3919 5152 3839 4000 4459 2883
Clutch release bearing 444 4335 1519 995 1150 995 588
Oil Filter 93 82 99 89 85 73 77
Timingbelt 1330 2680 1900 1880 1765 1100 1388
Accessories Belt 495 965 1540 397 1900 148 526
Front shock 1323 1724 2681 1880 2000 1704 1646
Rear Shock 1107 1270 1951 1579 2400 1704 1634
Front Brake Pad set 1106 2792 3300 1523 1595 3538 1431
LLI Rear Brake shoe set 1091 2428 4200 1295 1320 1413 1292
Total Basket Cost 12955 20770 25998 16003 19292 17886 13448
MORE EXPENSIVE(IN %) - 60 100 23 48 38 03
ACCIDENT REPAIR ITEMS              
Head Light 2936 2886 4443 3116 3700 3522 3640
Taillamp 1212 2061 4736 1746 2400 1033 1168
Front Bumper Fascia 3066 5116 3806 2564 2600 1729 1763
Rear Bumper Fascia 3066 5124 4054 3064 2780 1519 1580
Outer Rear view Mirror 1078 1873 2200 1420 2400 2683 1912
Front fender 2280 2750 3844 1959 2100 1433 1605
Total BasketCost 13638 19810 23083 13869 15980 11919 11668
MORE EXPENSIVE(IN %)   48 69   17