Petrol                         Diesel            
Description Logan Diesel Ford
Fiesta
Hyundai VernaCRDI Indigo Diesel Indigo DicorDiesel Swift
Diesel
 
Service & Maintenance Items              
Oil Filter 133 552 350 160 241 420
Air filter element 390 414 710 235 1163 378
Clutch plate 2250 n/a 4500 2206 2206 1796
Clutch plate & cover assly 3852 13265 7200 3291 3291 2995
Clutch release bearing 444 4335 1250 602 602 231
Timing Belt 1480 2200 1765 1072 1072 1025
Accessories belt 430 2927 2451 465 572 567
Front Shock 1323 1724 2300 2978 2978 1520
RearShock 1107 1270 2550 3236 4191 1154
FrontBrakePadset 1219 2792 1595 1355 1355 3214
Rear Shoe set 1093 1676 1320 928 928 1317
Total Basket Cost 13721 31155 25991 16528 18599 14617
MORE EXPENSIVE(IN %)   127 89 20 36 7
ACCIDENT REPAIR ITEMS            
Head light   2936 3263 3700 1650 1650 2952
Tail lamp     1212 2061 2400 1670 1670 1137
Front Bumper Fascia   3066 5116 2600 2863 2863 1729
Rear Bumper Fascia   3066 5124 2780 2336 2336 1519
ORVM  1078 1873 2400 1078 1078 2683
Front fender  2280 2750 2100 2362 2362 1302
Total Basket Cost   13638 20187 15980 11959 11959 11322
MORE EXPENSIVE(IN %)   48 17